<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pgl: bits</title>
	<atom:link href="http://pgl.yoyo.org/bits/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgl.yoyo.org/bits</link>
	<description>bits of: shell scripting, poetry, technical rubbish</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Warhammer Online &quot;Authentication Failed&quot; solution by Britzy</title>
		<link>http://pgl.yoyo.org/bits/wow/warhammer-online-authentication-failed/54:2008-09-30/comment-page-1/#comment-4498</link>
		<dc:creator>Britzy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/war/warhammer-online-authentication-failed-error-john-michael-del-valles-blog/54:2008-09-30/#comment-4498</guid>
		<description>Thanks man. I had the authentication error. All I needed to do was run warpatch.exe but I added the ports anyway. 

I hate that sick feeling you get when an error pops us. I think its anxiety haha.</description>
		<content:encoded><![CDATA[<p>Thanks man. I had the authentication error. All I needed to do was run warpatch.exe but I added the ports anyway. </p>
<p>I hate that sick feeling you get when an error pops us. I think its anxiety haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bash: variable variables by xOneca</title>
		<link>http://pgl.yoyo.org/bits/tech/bash-variable-variables/100:2008-12-05/comment-page-1/#comment-4450</link>
		<dc:creator>xOneca</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=100#comment-4450</guid>
		<description>When scripting for dash you don&#039;t have the ${!var} option, so you must use the &quot;eval echo&quot; trick.

I have come with a simplified version of yours, omitting an &quot;echo&quot;:

  eval echo \$$tits

or, to set a variable:

  value=`eval echo \$$tits`</description>
		<content:encoded><![CDATA[<p>When scripting for dash you don't have the ${!var} option, so you must use the "eval echo" trick.</p>
<p>I have come with a simplified version of yours, omitting an "echo":</p>
<p>  eval echo \$$tits</p>
<p>or, to set a variable:</p>
<p>  value=`eval echo \$$tits`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old man by pgl</title>
		<link>http://pgl.yoyo.org/bits/drawings/old-man/211:2011-04-07/comment-page-1/#comment-4199</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=211#comment-4199</guid>
		<description>Don&#039;t worry - you didn&#039;t hurt my feelings! Thanks for the link. :)</description>
		<content:encoded><![CDATA[<p>Don't worry - you didn't hurt my feelings! Thanks for the link. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old man by Evelina</title>
		<link>http://pgl.yoyo.org/bits/drawings/old-man/211:2011-04-07/comment-page-1/#comment-4198</link>
		<dc:creator>Evelina</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=211#comment-4198</guid>
		<description>OK. I think I owe you this after hurting your feelings when trying to explain the subtle ways of drawing the ears (http://www.artyfactory.com/portraits/drawing_techniques/proportions_of_a_head_1.htm) 
Anyways, I just wanted to say I liked your strokes and I think its a great cute little sketch. YOu should make more of those!</description>
		<content:encoded><![CDATA[<p>OK. I think I owe you this after hurting your feelings when trying to explain the subtle ways of drawing the ears (<a href="http://www.artyfactory.com/portraits/drawing_techniques/proportions_of_a_head_1.htm" >http://www.artyfactory.com/portraits/drawing_techniques/proportions_of_a_head_1.htm</a>)<br />
Anyways, I just wanted to say I liked your strokes and I think its a great cute little sketch. YOu should make more of those!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bash: variable variables by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/bash-variable-variables/100:2008-12-05/comment-page-1/#comment-3208</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Sun, 19 Jun 2011 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=100#comment-3208</guid>
		<description>That&#039;s right Rob - that&#039;s the first example I put at the top of the post. The others are just for completeness really.</description>
		<content:encoded><![CDATA[<p>That's right Rob - that's the first example I put at the top of the post. The others are just for completeness really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bash: variable variables by Rob Thomas</title>
		<link>http://pgl.yoyo.org/bits/tech/bash-variable-variables/100:2008-12-05/comment-page-1/#comment-3206</link>
		<dc:creator>Rob Thomas</dc:creator>
		<pubDate>Sun, 19 Jun 2011 05:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=100#comment-3206</guid>
		<description>Actually, this is a bit out of date, and version of bash since version 3 (eg, after about Fedora 8 I think) can do this:

#!/bin/bash

foo=wibble
wibble=works

echo $foo
echo ${!foo}

Curly braces and an exclamation mark is a lot more intuitive than the old eval $$ stuff.</description>
		<content:encoded><![CDATA[<p>Actually, this is a bit out of date, and version of bash since version 3 (eg, after about Fedora 8 I think) can do this:</p>
<p>#!/bin/bash</p>
<p>foo=wibble<br />
wibble=works</p>
<p>echo $foo<br />
echo ${!foo}</p>
<p>Curly braces and an exclamation mark is a lot more intuitive than the old eval $$ stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-2220</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Wed, 22 Dec 2010 22:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-2220</guid>
		<description>Codeur: that&#039;s brilliant! Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Codeur: that's brilliant! Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Codeur</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-2219</link>
		<dc:creator>Codeur</dc:creator>
		<pubDate>Wed, 22 Dec 2010 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-2219</guid>
		<description>Dave Crossland just uploaded a hinted Inconsolata to the Google Font Repository:

http://code.google.com/p/googlefontdirectory/source/browse/inconsolata/?r=fffda675769720a297f4d239e7065f751bbe655f

This new hinted version looks excellent to me in Windows with Cleartype at all sizes. The hinting problems with bold and odd sizes of xiy&#039;s version are gone. I am VERY happy!</description>
		<content:encoded><![CDATA[<p>Dave Crossland just uploaded a hinted Inconsolata to the Google Font Repository:</p>
<p><a href="http://code.google.com/p/googlefontdirectory/source/browse/inconsolata/?r=fffda675769720a297f4d239e7065f751bbe655f" >http://code.google.com/p/googlefontdirectory/source/browse/inconsolata/?r=fffda675769720a297f4d239e7065f751bbe655f</a></p>
<p>This new hinted version looks excellent to me in Windows with Cleartype at all sizes. The hinting problems with bold and odd sizes of xiy's version are gone. I am VERY happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bash: variable variables by Jni</title>
		<link>http://pgl.yoyo.org/bits/tech/bash-variable-variables/100:2008-12-05/comment-page-1/#comment-2024</link>
		<dc:creator>Jni</dc:creator>
		<pubDate>Mon, 08 Nov 2010 06:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=100#comment-2024</guid>
		<description>Wow... you&#039;re among top google results and you just saved me hours of work... thanks, great post!</description>
		<content:encoded><![CDATA[<p>Wow... you're among top google results and you just saved me hours of work... thanks, great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Vorlath</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1831</link>
		<dc:creator>Vorlath</dc:creator>
		<pubDate>Mon, 27 Sep 2010 02:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1831</guid>
		<description>Is there something wrong with bold?</description>
		<content:encoded><![CDATA[<p>Is there something wrong with bold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Sumeet Agarwal</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1768</link>
		<dc:creator>Sumeet Agarwal</dc:creator>
		<pubDate>Tue, 07 Sep 2010 06:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1768</guid>
		<description>xiy’s version looks way better on Mac, too.</description>
		<content:encoded><![CDATA[<p>xiy’s version looks way better on Mac, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bash: variable variables by manky.turd</title>
		<link>http://pgl.yoyo.org/bits/tech/bash-variable-variables/100:2008-12-05/comment-page-1/#comment-1656</link>
		<dc:creator>manky.turd</dc:creator>
		<pubDate>Thu, 12 Aug 2010 06:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=100#comment-1656</guid>
		<description>nice work balls,  this is bangin!</description>
		<content:encoded><![CDATA[<p>nice work balls,  this is bangin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by Santana Rusko</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1549</link>
		<dc:creator>Santana Rusko</dc:creator>
		<pubDate>Fri, 14 May 2010 21:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1549</guid>
		<description>Great stuff as usual...</description>
		<content:encoded><![CDATA[<p>Great stuff as usual...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by gyh</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1548</link>
		<dc:creator>gyh</dc:creator>
		<pubDate>Sun, 09 May 2010 09:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1548</guid>
		<description>Many thanks to xiy and pgl.</description>
		<content:encoded><![CDATA[<p>Many thanks to xiy and pgl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on screen: split windows + how to use them by Will</title>
		<link>http://pgl.yoyo.org/bits/tech/screen-split-windows-how-to-use-them/125:2008-12-19/comment-page-1/#comment-1546</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 20 Apr 2010 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=125#comment-1546</guid>
		<description>I love screen! It&#039;s great because you can kill your terminal at any time, then later log back in and do: screen -D -R to re-attach.

Also, Ctrl-A, W switches between the split screen</description>
		<content:encoded><![CDATA[<p>I love screen! It's great because you can kill your terminal at any time, then later log back in and do: screen -D -R to re-attach.</p>
<p>Also, Ctrl-A, W switches between the split screen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by xiy</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1545</link>
		<dc:creator>xiy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1545</guid>
		<description>Hey, I just came across this while I was looking to see if anyone had saved a copy actually. The site I was hosting it on unfortunately got blitzed and I lost my copies after my PC went kaput, so I&#039;m a little bit overjoyed you managed to save it, thanks!

As for copyright, I&#039;m completely fine with you sharing it, and Raph&#039;s license is the Open Font License, which is essentially a GPL license for fonts. So as long as he continues to be credited for his work (it should be in the credits header in the font previewer), then it&#039;s fine.

Again, thanks for rescuing it. It turned out better than I thought but it definitely needs more work!</description>
		<content:encoded><![CDATA[<p>Hey, I just came across this while I was looking to see if anyone had saved a copy actually. The site I was hosting it on unfortunately got blitzed and I lost my copies after my PC went kaput, so I'm a little bit overjoyed you managed to save it, thanks!</p>
<p>As for copyright, I'm completely fine with you sharing it, and Raph's license is the Open Font License, which is essentially a GPL license for fonts. So as long as he continues to be credited for his work (it should be in the credits header in the font previewer), then it's fine.</p>
<p>Again, thanks for rescuing it. It turned out better than I thought but it definitely needs more work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Peter Evans</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1543</link>
		<dc:creator>Peter Evans</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1543</guid>
		<description>Hey, nice. Running on W7 with cleartype turned on etc (and with the wizard run a few times). Inconsolat-modified looks great, but only on odd-number font sized. Go figure.</description>
		<content:encoded><![CDATA[<p>Hey, nice. Running on W7 with cleartype turned on etc (and with the wizard run a few times). Inconsolat-modified looks great, but only on odd-number font sized. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Linux.com, you suck. Love, pgl by pgl</title>
		<link>http://pgl.yoyo.org/bits/arse/dear-linux-com-you-suck-love-pgl/153:2009-08-05/comment-page-1/#comment-1542</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=153#comment-1542</guid>
		<description>I have no idea. I guess they just did a mass import of all Linux.com users and added them to a mailman list. Idiots.</description>
		<content:encoded><![CDATA[<p>I have no idea. I guess they just did a mass import of all Linux.com users and added them to a mailman list. Idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dear Linux.com, you suck. Love, pgl by Jason Spiro</title>
		<link>http://pgl.yoyo.org/bits/arse/dear-linux-com-you-suck-love-pgl/153:2009-08-05/comment-page-1/#comment-1541</link>
		<dc:creator>Jason Spiro</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=153#comment-1541</guid>
		<description>I&#039;ve been getting emails from the Linux Foundation too.  I don&#039;t know how I got subscribed.  (I might have subscribed myself, but I don&#039;t remember doing so.)  And I too have been having trouble unsubscribing.  Ugh.

How did you get subscribed?</description>
		<content:encoded><![CDATA[<p>I've been getting emails from the Linux Foundation too.  I don't know how I got subscribed.  (I might have subscribed myself, but I don't remember doing so.)  And I too have been having trouble unsubscribing.  Ugh.</p>
<p>How did you get subscribed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by Jack</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1540</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 07 Aug 2009 07:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1540</guid>
		<description>Turnipseed, I hope you&#039;ve already worked this out - just configure OS X&#039;s RSS screen saver to read the file you generated locally with curl (eg &quot;~/rss.xml&quot;).</description>
		<content:encoded><![CDATA[<p>Turnipseed, I hope you've already worked this out - just configure OS X's RSS screen saver to read the file you generated locally with curl (eg "~/rss.xml").</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Pedro</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1538</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1538</guid>
		<description>Just wanted to say that I&#039;ve found my mistake: I was previewing the modified font (by double-clicking on the file) while having the original version still installed.

Thanks anyway for your response! :)</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I've found my mistake: I was previewing the modified font (by double-clicking on the file) while having the original version still installed.</p>
<p>Thanks anyway for your response! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1537</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Sun, 24 May 2009 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1537</guid>
		<description>Pretty sure!</description>
		<content:encoded><![CDATA[<p>Pretty sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Pedro</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1536</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Thu, 21 May 2009 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1536</guid>
		<description>Hello! 
Are you sure you uploaded the right font file? I can&#039;t see any difference in hinting when comparing with the original font...

Thanks,
Pedro</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Are you sure you uploaded the right font file? I can't see any difference in hinting when comparing with the original font...</p>
<p>Thanks,<br />
Pedro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1533</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1533</guid>
		<description>Eric: I&#039;ve uploaded a copy of the modified version. Enjoy!</description>
		<content:encoded><![CDATA[<p>Eric: I've uploaded a copy of the modified version. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inconsolata Cleartype: Raph Levien&#039;s Inconsolota font, hinted for Windows by Eric</title>
		<link>http://pgl.yoyo.org/bits/tech/inconsolata-cleartype-raph-leviens-inconsolota-font-hinted-for-windows/51:2008-09-25/comment-page-1/#comment-1532</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=51#comment-1532</guid>
		<description>Arg! That link is broken. That is exactly what I need. Do you by any chance still have a copy you might send me?

Thanks,

Eric</description>
		<content:encoded><![CDATA[<p>Arg! That link is broken. That is exactly what I need. Do you by any chance still have a copy you might send me?</p>
<p>Thanks,</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1531</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1531</guid>
		<description>I look forward to any new developments from you!</description>
		<content:encoded><![CDATA[<p>I look forward to any new developments from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by Thorsten Zoerner</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1530</link>
		<dc:creator>Thorsten Zoerner</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1530</guid>
		<description>Hi Pgl,

by the time I wrote that comment I haven&#039;t everything ready that is now ready (like the twitter api rate limit :) ).

However - as you were the person having the idea before -  feel free to share ideas in the future.

One of the things that I want to come up with is an RSS Feed for conversations similar to the search.twitter.com conversations. What it should contain are not just your tweets but in addition replies you got etc...

Regards,
 Thorsten</description>
		<content:encoded><![CDATA[<p>Hi Pgl,</p>
<p>by the time I wrote that comment I haven't everything ready that is now ready (like the twitter api rate limit :) ).</p>
<p>However - as you were the person having the idea before -  feel free to share ideas in the future.</p>
<p>One of the things that I want to come up with is an RSS Feed for conversations similar to the search.twitter.com conversations. What it should contain are not just your tweets but in addition replies you got etc...</p>
<p>Regards,<br />
 Thorsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1529</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1529</guid>
		<description>Hi Thorsten,

Nice! I wish I&#039;d found your solution earlier.

I&#039;ve actually been working with the API myself recently for work - which is how I&#039;d do it myself now if I were to reimplement what I did in the post.

I&#039;m not sure that I understand your question though. Could you explain what you mean about including my solution, please?

cheers,

 - pgl</description>
		<content:encoded><![CDATA[<p>Hi Thorsten,</p>
<p>Nice! I wish I'd found your solution earlier.</p>
<p>I've actually been working with the API myself recently for work - which is how I'd do it myself now if I were to reimplement what I did in the post.</p>
<p>I'm not sure that I understand your question though. Could you explain what you mean about including my solution, please?</p>
<p>cheers,</p>
<p> - pgl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by Thorsten Zoerner</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1324</link>
		<dc:creator>Thorsten Zoerner</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1324</guid>
		<description>Sorry I&#039;ve seen your script after doing my little development :) What I did is creating a RSS Feed for your new followers/friends - helps me to keep an overview of who is communicating with me. You find it on http://rssfriends.com/ 

Now the question: Do you like me to include your solution into the offered RSSes (would implement it via the search API - so a bit different approach). 

Just let me know,
 Thorsten (@zoernert)</description>
		<content:encoded><![CDATA[<p>Sorry I've seen your script after doing my little development :) What I did is creating a RSS Feed for your new followers/friends - helps me to keep an overview of who is communicating with me. You find it on <a href="http://rssfriends.com/" >http://rssfriends.com/</a> </p>
<p>Now the question: Do you like me to include your solution into the offered RSSes (would implement it via the search API - so a bit different approach). </p>
<p>Just let me know,<br />
 Thorsten (@zoernert)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS feed for friends&#039; Twitter updates - in Google Reader by pgl</title>
		<link>http://pgl.yoyo.org/bits/tech/rss-feed-for-friends-twitter-updates-in-google-reader/119:2008-12-07/comment-page-1/#comment-1192</link>
		<dc:creator>pgl</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://pgl.yoyo.org/bits/?p=119#comment-1192</guid>
		<description>Hi Turnipseed,

Unfortunately I don&#039;t know much about the OS X RSS feed screen saver, so I can&#039;t really help. Sorry.

cheers,

 - pgl</description>
		<content:encoded><![CDATA[<p>Hi Turnipseed,</p>
<p>Unfortunately I don't know much about the OS X RSS feed screen saver, so I can't really help. Sorry.</p>
<p>cheers,</p>
<p> - pgl</p>
]]></content:encoded>
	</item>
</channel>
</rss>

